Admins: Difference between revisions
From Q2Wiki
Created page with "{| class="wikitable" !colspan="6"|Adminlevels |- ! scope="row"| Level ! scope="row"| Commands |- |Level 1 |bring dvote |- |Level 2 |addent rement moveent alignent shiftent lis..." |
No edit summary |
||
| Line 33: | Line 33: | ||
|ic3y | |ic3y | ||
|Germany | |Germany | ||
| | |6 | ||
|- | |- | ||
|rockitude | |rockitude | ||
|Germany | |Germany | ||
| | |6 | ||
|- | |- | ||
|Zod | |Zod | ||
| Line 45: | Line 45: | ||
|Zet | |Zet | ||
|Estonia | |Estonia | ||
| | |5 | ||
|- | |||
|XtraGhost | |||
|Antarctic | |||
|4 | |||
|- | |||
|_PLAY_ | |||
| | |||
|4 | |||
|- | |- | ||
|Mako | |Mako | ||
| Line 51: | Line 59: | ||
|3 | |3 | ||
|- | |- | ||
| | |Toxicmonkey^MZC | ||
| | | | ||
|3 | |3 | ||
|- | |- | ||
| Line 65: | Line 69: | ||
|greenz | |greenz | ||
|USA | |USA | ||
|3 | |3 | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:55, 10 June 2017
| Adminlevels | |||||
|---|---|---|---|---|---|
| Level | Commands | ||||
| Level 1 | bring dvote | ||||
| Level 2 | addent rement moveent alignent shiftent listents addbox movebox skinbox | ||||
| Level 3 | addmap silence unsilence boot mvote addtime mset acmd remmap | ||||
| Level 4 | cvote pvote remall remtimes | ||||
| Level 5 | give mkadmin unadminuser gset whois addban remban listbans admin account listadmins | ||||
| Adminlist | |||||
|---|---|---|---|---|---|
| Admin | Location | Level | |||
| ic3y | Germany | 6 | |||
| rockitude | Germany | 6 | |||
| Zod | United Kingdom | 5 | |||
| Zet | Estonia | 5 | |||
| XtraGhost | Antarctic | 4 | |||
| _PLAY_ | 4 | ||||
| Mako | Poland | 3 | |||
| Toxicmonkey^MZC | 3 | ||||
| mule_0wnz | USA | 3 | |||
| greenz | USA | 3 | |||
